HEAD

| Name | Jay | |
|---|---|---|
| Gender | Male | |
| Date Of Birth | 12/08/2003 | |
| Mail Id | Jaygurjar4324@gmail.com | |
| Mobile | +919638689279 | |
Education Details
| Course | School/College | Result |
|---|---|---|
| 10th | Shreji Vidhyalay | 75% |
| 12th | Karmchari Sikshan Tirth | 74% |
| BCA SGPA | C.U SHAH INSTITUTE | 7.37 |
Knowledge And Skills
Technical Skills
Skills

| Name | Jay | |
|---|---|---|
| Gender | Male | |
| Date Of Birth | 12/08/2003 | |
| Mail Id | Jaygurjar4324@gmail.com | |
| Mobile | +919638689279 | |
Education Details
| Course | School/College | Result |
|---|---|---|
| 10th | Shreji Vidhyalay | 75% |
| 12th | Karmchari Sikshan Tirth | 74% |
| BCA SGPA | C.U SHAH INSTITUTE | 7.37 |
Knowledge And Skills
Technical Skills
Skills